The United States uses the Troy System whereas most of the world uses metrics to measure weights.
The conversion equivalents in each system are:
| 1 Ounce Troy | = | 31.1033 Grams |
| 1 Ounce Troy | = | 480 Grains |
| 1 Ounce Troy | = | 20 dwt (Pennyweight) |
| 12 Ounces Troy | = | 1 Pound Troy |
| 14.5833 Ounces Troy | = | 1 Pound Avoirdupois |
| 0.9114 Ounce Troy | = | 1 Ounce Avoirdupois |
| 32.15 Ounces Troy | = | 1 Kilogram |
| 1 Gram | = | 5.3 Karats |
| 1 Gram | = | 15.432 Grains |
| 1 Gram | = | 0.643 dwt |
| 1.5552 Grams | = | 1 dwt |
| 1000 Grams | = | 1 Kilogram |
| 28.3495 Grams | = | 1 Ounce Avoirdupois |
| 24 Grains | = | 1 dwt |
| 5.760 Grains | = | 1 Pound Troy |
| 15243 Grains | = | 1 Kilogram |
| 437.5 Grains | = | 1 Ounce Avoirdupois |
| 7000 Grains | = | 1 Pound Avoirdupois |
| 1 Grain | = | 0.0648 Gram |
| 240 dwt | = | 1 Pound Troy |
| 643.01 dwt | = | 1 Kilogram |
| 18.2291 dwt | = | 1 Ounce Avoirdupois |
| 291.666 dwt | = | 1 Pound Avoirdupois |
| 1 Kilogram | = | 2.68 Pounds Troy |
| 1 Kilogram | = | 35.2740 Ounces Avoirdupois |
| 1 Kilogram | = | 2.2046 Pounds Avoirdupois |
| 1 Inch | = | 25.40 Millimeters |
| 1 Millimeter | = | 0.0394 Inch |
