|
|
| | For The Week Of 03-30-2008 | |
| | For The Week Of 03-18-2008 | | When the Fed cuts rates down to 1% | | 5% |
| When inflation pushes home prices up | | 10% |
| When the U.S. dollar stops falling | | 69% |
| When a new administration takes over | | 10% |
| Relax, the worst is already over | | 6% |
|
| | For The Week Of 03-14-2008 | | Cut interest rates .5% | | 12% |
| Cut interest rates .75% | | 8% |
| Hold interest rates level | | 15% |
|
| | For The Week Of 03-12-2008 | | By Mar 19th -- Fed rate cut day | | 36% |
| Within a week -- by Mar 26th | | 42% |
|
| | For The Week Of 02-28-2008 | |
| | For The Week Of 02-19-2008 | |
|
SORRY, YOU MUST ENABLE JAVASCRIPT TO PRINT THIS PAGE!
Email List